| Farfars far | |||||||||
| Farfar | JEONTY ROCK ON TOMMY | ||||||||
| SE UCH, NO UCH, FI UCH, NORDUCH, INTUCH | KCAD01588703 | ||||||||
| Glenwellieka Rufus | Farfars mor | ||||||||
| S27765/2006 | |||||||||
| Fader | EMELDIR PRINCESS ASTRID AT GLENWELLIEKA | ||||||||
| NO UCH | KCAD01587307 | ||||||||
| MAC NALLY'S Eever | Farmors far | ||||||||
| S11713/2003 | NV-02, NUCH, NV-04 | ||||||||
| Farmor | GLEN STARS PARTHOLON DE PAOR | ||||||||
| INTUCH, NORDUCH | S21668/2001 | ||||||||
| MAC NALLY'S Caili'n | Farmors mor | ||||||||
| S11713/2003 | INTUCH, NORDUCH, NORDV-03, SV-00 | ||||||||
| Dotter | KNALLÅSEN'S FYLGIA | ||||||||
| S10139/2000 | |||||||||
| MAC NALLY'S Gracie | Morfars far | ||||||||
| S17330/2014 | |||||||||
| Morfar | BILBO'S KNOX | ||||||||
| SUCH | DK18744/97 | ||||||||
| BILBO'S NOE DE NUIBHOIL | Morfars mor | ||||||||
| S49321/2006 | |||||||||
| Moder | FEOHANAGH DUTCHESS | ||||||||
| SE UCH | DK17965/2005 | ||||||||
| CHA'S FIONA | Mormors far | ||||||||
| S55369/2009 | DKUCH NUCH | ||||||||
| Mormor | TUMBLING FLENS DUTCHMAN | ||||||||
| DK12993/2002 | |||||||||
| CHA'S BRINDLE BOLETTE | Mormors mor | ||||||||
| N21205/05 | NUCH SUCH | ||||||||
| MARFIDAL ALLIS CHAMBLERS | |||||||||
| FIN22497/00 |